Evaluation on Sustainable Development Capability of Sichuan Province Base on DEA
Title: | Evaluation on Sustainable Development Capability of Sichuan Province Base on DEA |
Authors: | QUAN, Jin-min |
Keywords: | Evironment Management;Sustainable Manufacturing |
Issue Date: | 2012 |
Publisher: | ĐHKT |
Abstract: | Data envelopment analysis (DEA) is a method of analyzing the relative effectiveness of planning. In this paper, DEA model is applied to evaluate the sustainable development capability of Sichuan province for the period 2001-2010 and the projection analyses are given. The results show that the sustainable development capability of Sichuan province gets improvement in the research period, and corresponding suggestions are presented to coordinate the developments relation with population, resources and environment. |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/14419 |
Nhận xét
Đăng nhận xét